Operating weight | 17523 kg |
Engine Power | 164 kW |
Engine Power, kW | 144/153/164 |
Engine Power, hp | 193/205/220 |
Engine Torque, N·m | 830/880/930 |
Torque rise | 29 % |
Engine Manufacturer | FPT |
Engine Emission regulation | Tier 3 |
No cylinders | 6 |
Engine Air Induction | Turbo |
Fuel system | HPCR |
Capacity | 6.7 l |
Transmission Type | Powershift |
Travel speed, Forward/reverse | 6/3 |
Differential | 100% lock |
Hydraulics Type | Closed centre |
Work equipment pressure | 179 Bar |
Flow rate | 186 l/m |
Moldboard length, m | 3,9/4,3 |
Tyre Size | 14.00 x 24 / 17.5 x R25 |
Machine weight, Typical | 16050 kg |
Transport Dimensions, Length | 9.55 m |
Transport Dimensions, Width | 2.65 m |
Transport Dimensions, Height | 3.4 m |
Machine weight, Base | 14743 kg |
Operating weight | 17523 kg |
Engine Power | 164 kW |
Engine Power, kW | 144/153/164 |
Engine Power, hp | 193/205/220 |
Engine Torque, N·m | 830/880/930 |
Torque rise | 29 % |
Engine Manufacturer | FPT |
Engine Emission regulation | Tier 3 |
No cylinders | 6 |
Engine Air Induction | Turbo |
Fuel system | HPCR |
Capacity | 6.7 l |
Transmission Type | Powershift |
Travel speed, Forward/reverse | 6/3 |
Differential | 100% lock |
Hydraulics Type | Closed centre |
Work equipment pressure | 179 Bar |
Flow rate | 186 l/m |
Moldboard length, m | 3,9/4,3 |
Tyre Size | 14.00 x 24 / 17.5 x R25 |
Machine weight, Typical | 16050 kg |
Transport Dimensions, Length | 9.55 m |
Transport Dimensions, Width | 2.65 m |
Transport Dimensions, Height | 3.4 m |
Machine weight, Base | 14743 kg |
865B-II
Our 865B2 grader is the perfect fit for all medium and large sized grading jobsites. With our robust A-frame and external circle tooth configuration we eliminate pinion circle drive failures and keep you on target. Our unique multi-radius (involute) blade improves material spreading and cutting performance by not pushing material but by rolling the material, this reduces horsepower demand and improves fuel efficiency.