Operating weight | 18120 kg |
Engine Power | 175 kW |
Engine Power, kW | 164/175 |
Engine Power, hp | 220/234 |
Engine Torque, N·m | 924/984 |
Torque rise | 30 % |
Engine Manufacturer | FPT |
Engine Emission regulation | Tier 3 |
No cylinders | 6 |
Engine Air Induction | Turbo |
Fuel system | HPCR |
Capacity | 6.7 l |
Transmission Type | Powershift |
Travel speed, Forward/reverse | 6/3 |
Differential | 100% lock |
Hydraulics Type | Closed centre |
Work equipment pressure | 179 Bar |
Flow rate | 186 l/m |
Moldboard length, m | 4,3 |
Tyre Size | 17.5 x R25 / 20.5 x R25 |
Machine weight, Typical | 18050 kg |
Transport Dimensions, Length | 9.55 m |
Transport Dimensions, Width | 2.68 m |
Transport Dimensions, Height | 3.4 m |
Machine weight, Base | 16708 kg |
Operating weight | 18120 kg |
Engine Power | 175 kW |
Engine Power, kW | 164/175 |
Engine Power, hp | 220/234 |
Engine Torque, N·m | 924/984 |
Torque rise | 30 % |
Engine Manufacturer | FPT |
Engine Emission regulation | Tier 3 |
No cylinders | 6 |
Engine Air Induction | Turbo |
Fuel system | HPCR |
Capacity | 6.7 l |
Transmission Type | Powershift |
Travel speed, Forward/reverse | 6/3 |
Differential | 100% lock |
Hydraulics Type | Closed centre |
Work equipment pressure | 179 Bar |
Flow rate | 186 l/m |
Moldboard length, m | 4,3 |
Tyre Size | 17.5 x R25 / 20.5 x R25 |
Machine weight, Typical | 18050 kg |
Transport Dimensions, Length | 9.55 m |
Transport Dimensions, Width | 2.68 m |
Transport Dimensions, Height | 3.4 m |
Machine weight, Base | 16708 kg |
885B-II
Our 885B2 grader is the perfect fit for all large sized grading jobsites. With our robust A-frame and external circle tooth configuration we eliminate pinion circle drive failures and keep you on target. Our unique multi-radius (involute) blade improves material spreading and cutting performance by not pushing material but by rolling the material, this reduces horsepower demand and improves fuel efficiency.